This Kingston Fury Renegade solid-state drive uses PCIe 5.0 to deliver blazing-fast transfer speeds despite the small M.2 form factor. This 1TB model can reach up to 11GB/s write and 14GB/s read speeds in sequential speed tests. Real-world performance is affected by many other factors, though, so actual throughput will be lower and depends heavily on the workload and other system parameters.
Model: Kingston SFYR2S/1T0
Specifications
| Form Factor | M.2 2280 |
| Capacity | 1024 GB |
| Interface | PCIe 5.0 x4 |
| Endurance (TBW) | 1000 TBW |
| Peak Power Draw | 6.6 Watts |
| Chip Layout | Single Sided |
| Net Weight | 0.07 kg (0.2 lbs) |
Performance | |
| Sequential Read (Peak) | 14200 MB/s |
| Sequential Write (Peak) | 11000 MB/s |
| Random 4KB Read | 2200000 IOPS |
| Random 4KB Write | 2150000 IOPS |
